___________________________________
|#######====================#######|
|#(1)*UNITED STATES OF AMERICA*(1)#|
|#** /===\ ******** **#|
|*# {G} | (") | #*|
|#* ****** | /v\ | O N E *#|
|#(1) \===/ (1)#|
|##=========ONE DOLLAR===========##|
------------------------------------
Page 1 of 1 (0 records)
| Trade date | Filing date | Ticker | Company | Insider | Role | Price | Transaction | Total owned | Owned change | Previous trade | Days Active | 3M Historical | 1M Historical | 1M Return | 3M Return | 6M Return | 1Y Return | 3Y Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | - | - | - | - | - | - | - | |||||||||||
| Medians | - | - | - | - | - | - | - | |||||||||||
| Kurtosis | - | - | - | - | - | - | - | |||||||||||
| Max | - | - | - | - | - | - | - | |||||||||||
| Min | - | - | - | - | - | - | - | |||||||||||
Page 1 of 1 (0 records)